Crompton-controls CIMR-VC4A0001BAA Manual do Utilizador Página 11

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 12
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 10
11
Ratings & Type Descriptions
Inverter Series Revision
V1000 V 1st A
Specification Coating Specification and Protection
Japanese spec. A Standard A
Chinese spec. B Moisture (humidity)/Dust-proof M
European spec. C Oil-proof N
USA spec. U Salt-proof C
Asia spec. T Vibration-proof S
Gas-proof K
Moisture/Dust and vibration-proof P
Input Voltage Oil and vibration-proof Q
Single-phase 200 VAC B Gas-proof + vibration-proof B
Three-phase 200 VAC 2 Oil-proof double coating D
Three-phase 400 VAC 4 Moisture double coating E
Customer Specification Enclosure
Standard A Fin Filter Protection level
Standard No IP00 A
Standard No IP20 without top cover B
Standard No IP20 with top cover C
Standard No NEMA 1 (IP20) F
Built in
IP66 H
No No Finless (IP20) J
Single-phase 200 VAC
Normal duty Heavy duty
Rated output current Max. applicable motor Rated output current Max. applicable motor
0001 1.2 A 0.18 kW 0.8 A 0.1 kW
0002 1.9 A 0.37 kW 1.6 A 0.18 kW
0003 3.3 A 0.75 kW 3.0 A 0.55 kW
0006 6.0 A 1.1 kW 5.0 A 0.75 kW
0010 9.6 A 2.2 kW 8.0 A 1.5 kW
0012 12.0 A 3.0 kW 11.0 A 2.2 kW
0018 17.5 A 4.0 kW
Three-phase 200 VAC
Normal duty Heavy duty
Rated output current Max. applicable motor Rated output current Max. applicable motor
0001 1.2 A 0.4 kW 0.8 A 0.1 kW
0002 1.9 A 0.37 kW 1.6 A 0.2 kW
0004 3.5 A 0.75 kW 3.0 A 0.4 kW
0006 6.0 A 1.1 kW 5.0 A 0.75 kW
0010 9.6 A 2.2 kW 8.0 A 1.5 kW
0012 12.0 A 3.0 kW 11.0 A 2.2 kW
0020 19.6 A 5.5 kW 17.5 A 4.0 kW
0030 30.0 A 7.5 kW 25.0 A 5.5 kW
0040 40.0 A 11.0 kW 33.0 A 7.5 kW
0056 56.0 A 15.0 kW 47.0 A 11.0 kW
0069 69.0 A 18.5 kW 60.0 A 15.0 kW
Three-phase 400 VAC
Normal duty Heavy duty
Rated output current Max. applicable motor Rated output current Max. applicable motor
0001 1.2 A 0.37 kW 1.2 A 0.2 kW
0002 2.1 A 0.75 kW 1.8 A 0.4 kW
0004 4.1 A 1.5 kW 3.4 A 0.75 kW
0005 5.4 A 2.2 kW 4.8 A 1.5 kW
0007 6.9 A 3.0 kW 5.5 A 2.2 kW
0009 8.8 A 4.0 kW 7.2 A 3.0 kW
0011 11.1 A 5.5 kW 9.2 A 4.0 kW
0018 17.5 A 7.5 kW 14.8 A 5.5 kW
0023 23.0 A 11.0 kW 18.0 A 7.5 kW
0031 31.0 A 15.0 kW 24.0 A 11.0 kW
0038 38.0 A 18.5 kW 31.0 A 15.0 kW
CIMR- V C B A 0001 B A A
Vista de página 10
1 2 ... 6 7 8 9 10 11 12

Comentários a estes Manuais

Sem comentários